Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 40.357 µs | 41.224 µs | 42.321 µs |
R² | 0.3949657 | 0.4071484 | 0.3879522 |
Mean | 41.813 µs | 42.733 µs | 43.685 µs |
Std. Dev. | 4.0971 µs | 4.7998 µs | 5.3923 µs |
Median | 39.584 µs | 40.223 µs | 41.614 µs |
MAD | 960.31 ns | 1.8366 µs | 3.8917 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.